Trumbull High defeated Norwalk High, 69-43, on Monday.
Jack Therriault scored 15 points, Timmond Williams 12 and Evan Gutowski 11.
Mileeq Green had 14 rebounds, Williams 10 rebounds and Gutowski eight rebounds.
Jake Gruttadauria had nine points and four assists.
TRUMBULL 69, NORWALK 43
Norwalk
Aaron Epps 2 0-0 4
Lomo House 1 0-4 3
Jamal Boyd 7 2-4 18
Xavier Vines 1 0-0 3
Dylan Polka 1 0-0 3
Jaydn Grant 0 1-2 1
Rudy Roberts 1 0-0 3
Trey Lewis 3 0-0 6
Jake Huffnagel 1 0-0 2
Totals 17 3-10 43
Trumbull
Tyler Woolery 0 0-0 0
Mileeq Green 4 0-0 8
Lance Walsh 1 0-0 2
Isaiah Johnson 1 2-2 4
J.P. Fromageot 2 1-2 5
James O'Brien 1 0-0 3
Jack Therriault 7 0-0 15
Timmond Williams 5 1-1 12
Evan Gutowski 5 1-1 11
Jake Gruttadauria 4 0-0 9
Totals 30 5-6 69
Scoring by Quarters
Norwalk 8 12 11 12 43
Trumbull 20 14 21 14 69
3 Pointers: Trumbull: O'Brien 1, THerriault 1, Williams 1, Gruttadauria 1; Norwalk: 3 Pointers: Boyd 2, House 1, Vines 1, Polka 1, Roberts 1