FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PRINCETON | Min | M-A | M-A | O-T | A | PF | PTS |
Evbuomwan | 39 | 3-9 | 3-4 | 4-9 | 5 | 2 | 9 |
Kellman | 15 | 4-5 | 0-0 | 3-6 | 0 | 0 | 8 |
Pierce | 38 | 3-9 | 2-3 | 7-16 | 0 | 1 | 9 |
Allocco | 37 | 3-11 | 3-4 | 0-2 | 7 | 1 | 10 |
Langborg | 37 | 8-17 | 2-2 | 0-6 | 4 | 2 | 22 |
Martini | 15 | 1-3 | 0-0 | 0-1 | 0 | 2 | 3 |
Peters | 15 | 5-8 | 2-2 | 1-2 | 0 | 1 | 17 |
Lee | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 27-62 | 12-15 | 15-42 | 16 | 9 | 78 |
Percentages: FG .435, FT .800.
3-Point Goals: 12-33, .364 (Peters 5-8, Langborg 4-12, Martini 1-3, Pierce 1-4, Allocco 1-6).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Evbuomwan, Kellman, Martini, Pierce).
Turnovers: 9 (Allocco 5, Evbuomwan, Kellman, Langborg, Pierce).
Steals: 2 (Langborg, Peters).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSOURI | Min | M-A | M-A | O-T | A | PF | PTS |
Carter | 27 | 6-10 | 0-0 | 2-4 | 1 | 2 | 14 |
Gholston | 30 | 8-14 | 3-3 | 0-4 | 3 | 4 | 19 |
Hodge | 31 | 1-6 | 0-0 | 1-6 | 0 | 4 | 2 |
Honor | 37 | 2-6 | 2-2 | 0-1 | 2 | 1 | 8 |
Ko.Brown | 33 | 5-13 | 0-0 | 2-7 | 3 | 4 | 12 |
East | 23 | 3-10 | 2-2 | 1-3 | 0 | 1 | 8 |
Diarra | 14 | 0-1 | 0-0 | 2-4 | 1 | 1 | 0 |
Shaw | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 25-61 | 7-7 | 8-29 | 10 | 18 | 63 |
Percentages: FG .410, FT 1.000.
3-Point Goals: 6-22, .273 (Carter 2-4, Honor 2-5, Ko.Brown 2-5, Gholston 0-2, East 0-3, Hodge 0-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 4 (Diarra 2, Carter, East).
Turnovers: 7 (Gholston 2, Carter, Hodge, Honor, Ko.Brown).
Steals: 7 (East 3, Honor 2, Hodge, Shaw).
Technical Fouls: None.
Princeton | 33 | 45 | — | 78 |
Missouri | 26 | 37 | — | 63 |
.