Oklahoma City Thunder Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Gilgeous-Alexander 59 35.6 612-1198 .511 52-148 568-627 .906 1844 31.3
Giddey 65 30.8 453-937 .483 61-188 84-112 .750 1051 16.2
Dort 63 30.3 295-744 .397 118-348 170-218 .780 878 13.9
Jal.Williams 64 29.8 342-656 .521 61-175 126-160 .788 871 13.6
Joe 62 18.0 182-402 .453 139-321 55-67 .821 558 9.0
Pokusevski 31 21.8 107-243 .440 38-101 21-33 .636 273 8.8
Saric 14 14.3 42-80 .525 13-36 19-22 .864 116 8.3
K.Williams 53 22.8 179-346 .517 50-134 17-39 .436 425 8.0
Mann 59 18.2 179-458 .391 76-238 37-50 .740 471 8.0
Robinson-Earl 35 19.9 95-211 .450 31-96 31-38 .816 252 7.2
Wiggins 58 18.5 148-298 .497 38-101 48-59 .814 382 6.6
Muscala 43 14.5 89-203 .438 56-142 31-39 .795 265 6.2
Jay.Williams 38 17.8 80-183 .437 33-80 27-37 .730 220 5.8
Dieng 27 16.1 59-139 .424 22-75 10-17 .588 150 5.6
Bazley 36 15.4 71-158 .449 18-45 36-65 .554 196 5.4
Waters 33 12.1 53-134 .396 46-124 15-18 .833 167 5.1
Omoruyi 23 11.8 44-94 .468 8-31 17-28 .607 113 4.9
Butler 2 9.5 2-4 .500 1-2 0-0 .000 5 2.5
Sarr 3 10.7 3-7 .429 0-3 1-1 1.000 7 2.3
TEAM 70 242.5 3035-6495 .467 861-2388 1313-1630 .806 8244 117.8
OPPONENTS 70 242.5 2913-6194 .470 907-2527 1410-1806 .781 8143 116.3

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Gilgeous-Alexander 54 228 282 4.8 326 5.5 161 0 101 170 60
Giddey 131 380 511 7.9 399 6.1 131 0 51 188 27
Dort 97 178 275 4.4 140 2.2 201 0 65 82 20
Jal.Williams 68 213 281 4.4 205 3.2 162 0 87 101 32
Joe 20 122 142 2.3 73 1.2 86 0 37 29 7
Pokusevski 45 112 157 5.1 62 2.0 57 0 20 41 41
Saric 9 39 48 3.4 14 1.0 25 0 4 17 0
K.Williams 97 164 261 4.9 105 2.0 112 0 45 32 14
Mann 24 112 136 2.3 102 1.7 88 0 36 55 11
Robinson-Earl 64 93 157 4.5 35 1.0 57 0 21 17 11
Wiggins 59 118 177 3.1 72 1.2 89 0 30 47 12
Muscala 23 112 135 3.1 38 .9 70 0 11 14 19
Jay.Williams 32 149 181 4.8 55 1.4 86 0 19 27 10
Dieng 14 67 81 3.0 31 1.1 34 0 11 16 6
Bazley 29 93 122 3.4 32 .9 35 0 19 22 29
Waters 8 48 56 1.7 23 .7 33 0 11 9 8
Omoruyi 22 30 52 2.3 11 .5 46 0 14 16 0
Butler 0 1 1 .5 4 2.0 3 0 3 2 0
Sarr 3 3 6 2.0 0 .0 5 0 0 1 3
TEAM 799 2262 3061 43.7 1727 24.7 1481 0 585 886 310
OPPONENTS 842 2433 3275 46.8 1806 25.8 1420 6 498 1149 395