FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARYLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Reese | 20 | 6-10 | 2-5 | 1-2 | 0 | 5 | 14 |
Scott | 36 | 0-7 | 3-4 | 2-7 | 0 | 1 | 3 |
Carey | 30 | 3-6 | 1-2 | 0-2 | 2 | 1 | 8 |
Hart | 31 | 2-7 | 0-0 | 1-3 | 3 | 3 | 4 |
Young | 36 | 5-13 | 2-2 | 1-3 | 0 | 0 | 12 |
Martinez | 18 | 3-8 | 1-1 | 1-3 | 0 | 5 | 7 |
Emilien | 17 | 0-0 | 1-3 | 1-3 | 0 | 1 | 1 |
Long | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
Swanton-Rodger | 4 | 0-1 | 1-2 | 2-3 | 0 | 2 | 1 |
Batchelor | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Cornish | 2 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 |
Totals | 200 | 19-54 | 12-21 | 9-28 | 6 | 18 | 51 |
Percentages: FG .352, FT .571.
3-Point Goals: 1-8, .125 (Carey 1-1, Cornish 0-1, Scott 0-1, Young 0-1, Hart 0-2, Martinez 0-2).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 5 (Hart 2, Long, Reese, Scott).
Turnovers: 12 (Young 4, Hart 3, Martinez 2, Carey, Reese, Scott).
Steals: 7 (Hart 3, Carey 2, Reese, Young).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
Clowney | 31 | 1-5 | 3-4 | 2-9 | 1 | 2 | 5 |
Miller | 34 | 5-17 | 7-8 | 4-7 | 0 | 2 | 19 |
Bediako | 28 | 4-5 | 2-6 | 5-10 | 1 | 4 | 10 |
Jah.Quinerly | 33 | 9-14 | 0-0 | 0-2 | 2 | 2 | 22 |
Sears | 27 | 1-5 | 4-4 | 0-5 | 3 | 2 | 6 |
Burnett | 11 | 0-2 | 3-3 | 0-0 | 0 | 0 | 3 |
Gurley | 10 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 |
Bradley | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Griffen | 8 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
Pringle | 4 | 1-1 | 1-1 | 1-2 | 0 | 2 | 3 |
Cottrell | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Heard | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Jad.Quinerly | 2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 |
Totals | 200 | 23-58 | 21-28 | 13-39 | 7 | 18 | 73 |
Percentages: FG .397, FT .750.
3-Point Goals: 6-21, .286 (Jah.Quinerly 4-6, Miller 2-6, Burnett 0-1, Griffen 0-1, Gurley 0-2, Sears 0-2, Clowney 0-3).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 4 (Bediako 2, Burnett, Miller).
Turnovers: 10 (Jah.Quinerly 3, Bediako 2, Clowney 2, Bradley, Miller, Sears).
Steals: 9 (Jah.Quinerly 3, Bediako 2, Bradley, Clowney, Griffen, Sears).
Technical Fouls: None.
Maryland | 23 | 28 | — | 51 |
Alabama | 28 | 45 | — | 73 |
A_15,198 (17,654).