AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Haliburton | 54 | 33.7 | 398-815 | .488 | 158-392 | 167-192 | .870 | 1121 | 20.8 |
Turner | 59 | 29.6 | 382-702 | .544 | 92-243 | 201-256 | .785 | 1057 | 17.9 |
Hield | 71 | 31.7 | 431-940 | .459 | 261-612 | 91-110 | .827 | 1214 | 17.1 |
Mathurin | 67 | 27.8 | 354-828 | .428 | 88-279 | 319-386 | .826 | 1115 | 16.6 |
Nwora | 13 | 22.8 | 61-127 | .480 | 23-54 | 12-19 | .632 | 157 | 12.1 |
Nesmith | 62 | 24.9 | 215-504 | .427 | 97-271 | 99-116 | .853 | 626 | 10.1 |
Smith | 59 | 18.5 | 203-435 | .467 | 47-170 | 95-124 | .766 | 548 | 9.3 |
Nembhard | 64 | 27.1 | 220-513 | .429 | 79-231 | 39-49 | .796 | 558 | 8.7 |
Duarte | 45 | 19.8 | 123-331 | .372 | 55-173 | 61-72 | .847 | 362 | 8.0 |
McConnell | 66 | 20.0 | 229-428 | .535 | 22-50 | 46-54 | .852 | 526 | 8.0 |
Theis | 7 | 15.6 | 21-44 | .477 | 2-11 | 5-12 | .417 | 49 | 7.0 |
Jackson | 52 | 15.3 | 136-240 | .567 | 2-12 | 74-113 | .655 | 348 | 6.7 |
Brissett | 55 | 16.3 | 102-256 | .398 | 42-132 | 73-104 | .702 | 319 | 5.8 |
Hill | 6 | 16.5 | 11-21 | .524 | 5-12 | 2-2 | 1.000 | 29 | 4.8 |
Bitadze | 21 | 9.6 | 27-52 | .519 | 4-14 | 11-24 | .458 | 69 | 3.3 |
Queen | 7 | 10.0 | 7-29 | .241 | 2-15 | 5-5 | 1.000 | 21 | 3.0 |
Taylor | 26 | 8.8 | 30-65 | .462 | 4-18 | 5-7 | .714 | 69 | 2.7 |
Johnson | 14 | 8.9 | 14-35 | .400 | 3-12 | 4-6 | .667 | 35 | 2.5 |
Brown | 6 | 6.7 | 4-7 | .571 | 0-1 | 1-2 | .500 | 9 | 1.5 |
TEAM | 71 | 241.1 | 2968-6372 | .466 | 986-2702 | 1310-1653 | .792 | 8232 | 115.9 |
OPPONENTS | 71 | 241.1 | 3033-6303 | .481 | 882-2363 | 1452-1805 | .804 | 8400 | 118.3 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Haliburton | 32 | 166 | 198 | 3.7 | 563 | 10.4 | 66 | 0 | 89 | 135 | 24 |
Turner | 85 | 361 | 446 | 7.6 | 81 | 1.4 | 205 | 0 | 36 | 97 | 138 |
Hield | 62 | 294 | 356 | 5.0 | 194 | 2.7 | 140 | 0 | 84 | 124 | 22 |
Mathurin | 73 | 196 | 269 | 4.0 | 94 | 1.4 | 136 | 0 | 40 | 119 | 8 |
Nwora | 12 | 46 | 58 | 4.5 | 31 | 2.4 | 17 | 0 | 11 | 18 | 3 |
Nesmith | 54 | 184 | 238 | 3.8 | 78 | 1.3 | 203 | 0 | 47 | 61 | 27 |
Smith | 109 | 229 | 338 | 5.7 | 57 | 1.0 | 128 | 0 | 17 | 63 | 51 |
Nembhard | 30 | 139 | 169 | 2.6 | 256 | 4.0 | 154 | 0 | 60 | 100 | 12 |
Duarte | 19 | 96 | 115 | 2.6 | 63 | 1.4 | 65 | 0 | 24 | 40 | 9 |
McConnell | 39 | 161 | 200 | 3.0 | 340 | 5.2 | 88 | 0 | 72 | 120 | 7 |
Theis | 7 | 15 | 22 | 3.1 | 9 | 1.3 | 7 | 0 | 2 | 3 | 6 |
Jackson | 79 | 131 | 210 | 4.0 | 44 | .8 | 115 | 0 | 23 | 40 | 75 |
Brissett | 52 | 134 | 186 | 3.4 | 33 | .6 | 69 | 0 | 29 | 22 | 11 |
Hill | 1 | 11 | 12 | 2.0 | 10 | 1.7 | 7 | 0 | 4 | 5 | 3 |
Bitadze | 25 | 24 | 49 | 2.3 | 18 | .9 | 34 | 0 | 9 | 12 | 10 |
Queen | 8 | 9 | 17 | 2.4 | 6 | .9 | 4 | 0 | 2 | 7 | 5 |
Taylor | 22 | 17 | 39 | 1.5 | 10 | .4 | 24 | 0 | 3 | 9 | 5 |
Johnson | 2 | 19 | 21 | 1.5 | 10 | .7 | 27 | 0 | 4 | 5 | 6 |
Brown | 2 | 4 | 6 | 1.0 | 3 | .5 | 9 | 0 | 4 | 2 | 0 |
TEAM | 713 | 2236 | 2949 | 41.5 | 1900 | 26.8 | 1498 | 1 | 560 | 982 | 422 |
OPPONENTS | 855 | 2371 | 3226 | 45.4 | 1867 | 26.3 | 1431 | 2 | 544 | 1027 | 366 |