FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
COLORADO (24-8) | Min | M-A | M-A | O-T | A | PF | PTS |
Vonleh | 20 | 4-7 | 3-3 | 0-3 | 2 | 4 | 11 |
Miller | 29 | 2-8 | 0-0 | 2-8 | 0 | 2 | 5 |
Formann | 29 | 6-10 | 4-4 | 0-5 | 0 | 0 | 21 |
Jones | 17 | 3-5 | 0-0 | 0-5 | 2 | 1 | 8 |
Sherrod | 30 | 6-11 | 0-0 | 1-3 | 6 | 2 | 13 |
McLeod | 20 | 3-5 | 2-2 | 3-4 | 0 | 3 | 8 |
Whittaker | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Sadler | 18 | 3-6 | 0-1 | 2-6 | 5 | 2 | 7 |
Wetta | 24 | 2-7 | 0-0 | 1-5 | 6 | 3 | 6 |
Wynn | 8 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
Team | 0 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 |
Totals | 200 | 30-62 | 9-10 | 12-43 | 21 | 17 | 82 |
Percentages: FG 48.387, FT .900.
3-Point Goals: 13-27, .481 (Formann 5-8, Jones 2-3, Wetta 2-6, Miller 1-5, Sherrod 1-2, Sadler 1-1, Wynn 1-1, Whittaker 0-1)
Blocked Shots: 6 (Formann 2, Jones 1, McLeod 1, Sadler 1, Vonleh 1)
Turnovers: 17 (Sherrod 4, Miller 3, Formann 2, Vonleh 2, Wetta 2, Jones 1, McLeod 1, Sadler 1, Team 1)
Steals: 5 (Wetta 3, Sadler 1, Sherrod 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIDDLE TENNESSEE (28-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Whitson | 30 | 1-5 | 0-0 | 1-6 | 1 | 3 | 3 |
Boldyreva | 23 | 6-8 | 3-3 | 0-4 | 0 | 0 | 16 |
Gregory | 33 | 1-8 | 0-0 | 1-1 | 0 | 2 | 3 |
Wheeler | 32 | 6-17 | 3-3 | 2-3 | 2 | 2 | 15 |
Whittington | 40 | 2-5 | 0-0 | 0-3 | 0 | 0 | 4 |
Malashka | 25 | 6-15 | 0-0 | 0-4 | 1 | 2 | 13 |
Blakely | 15 | 3-6 | 0-1 | 0-2 | 4 | 0 | 6 |
Grannum | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 |
Totals | 200 | 25-64 | 6-7 | 9-29 | 8 | 9 | 60 |
Percentages: FG 39.063, FT .857.
3-Point Goals: 4-24, .167 (Whitson 1-4, Boldyreva 1-1, Gregory 1-7, Malashka 1-3, Wheeler 0-6, Whittington 0-2, Blakely 0-1)
Blocked Shots: 5 (Boldyreva 2, Malashka 2, Whittington 1)
Turnovers: 8 (Blakely 3, Malashka 2, Gregory 1, Wheeler 1, Whitson 1)
Steals: 9 (Wheeler 4, Whitson 1, Whittington 4)
Technical Fouls: None
Middle Tennessee | 11 | 17 | 16 | 16 | — | 60 |
Colorado | 22 | 20 | 28 | 12 | — | 82 |
A_1,456
Officials_Brandon Enterline, Bill Larance, Lisa Jones