Buffalo Sabres Stax

THROUGH GAMES OF SUNDAY, MARCH 19, 2023

Buffalo Sabres
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 72 Tage Thompson 68 42 45 87 7 26 18 1 6 258 .163
F 53 Jeff Skinner 65 29 38 67 9 33 8 0 1 190 .153
F 89 Alex Tuch 60 30 34 64 10 18 7 0 7 173 .173
D 26 Rasmus Dahlin 64 14 49 63 13 82 5 0 2 174 .080
F 24 Dylan Cozens 67 26 31 57 1 34 3 2 1 176 .148
F 37 Casey Mittelstadt 68 10 32 42 -11 10 4 1 1 106 .094
F 71 Victor Olofsson 66 26 9 35 -23 4 7 0 5 146 .178
F 22 Jack Quinn 61 13 18 31 3 13 1 0 2 97 .134
D 25 Owen Power 65 4 24 28 12 24 0 0 1 103 .039
F 77 JJ Peterka 63 9 17 26 -6 22 1 0 1 101 .089
F 21 Kyle Okposo 61 9 15 24 -1 26 1 1 2 125 .072
F 19 Peyton Krebs 60 8 14 22 -10 46 1 1 0 62 .129
F 17 Tyson Jost 48 7 12 19 -3 19 0 0 0 81 .086
F 28 Zemgus Girgensons 66 9 7 16 -3 14 0 0 0 88 .102
D 46 Ilya Lyubushkin 54 2 11 13 -1 34 0 1 1 32 .063
F 29 Vinnie Hinostroza 26 2 9 11 -1 6 0 0 1 38 .053
D 10 Henri Jokiharju 46 1 9 10 -3 22 0 0 0 61 .016
D 78 Jacob Bryson 53 1 8 9 -26 8 0 0 0 25 .040
F 71 Rasmus Asplund 27 2 6 8 0 0 0 1 0 33 .061
D 23 Mattias Samuelsson 48 1 7 8 10 18 0 0 0 69 .014
D 38 Kale Clague 29 0 3 3 -3 24 0 0 0 21 .000
D 4 Casey Fitzgerald 23 0 3 3 -1 4 0 0 0 12 .000
D 20 Lawrence Pilut 17 1 2 3 -4 0 0 0 1 14 .071
D 61 Riley Stillman 7 0 2 2 1 9 0 0 0 2 .000
F 12 Jordan Greenway 7 1 0 1 -5 0 0 0 0 8 .125
F 24 Anders Bjork 1 0 0 0 0 0 0 0 0 1 .000
D 4 Jeremy Davies 1 0 0 0 0 2 0 0 0 1 .000
F 8 Riley Sheahan 2 0 0 0 -2 4 0 0 0 0 .000
TEAM TOTALS 68 247 408 655 -37 516 56 8 32 2197 .112
OPPONENT TOTALS 68 247 441 688 2 581 54 7 33 2261 .109

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
1 Ukko-Pekka Luukkonen 29 1706 3.55 15 10 4 0 101 950 0.894 0 1 2
41 Craig Anderson 24 1392 2.89 10 10 2 1 67 770 0.913 0 1 0
31 Eric Comrie 17 988 3.95 8 9 0 0 65 527 0.877 0 1 2
TEAM TOTALS 68 4118 3.43 33 29 6 1 233 2247 .891 247 408 516
OPPONENT TOTALS 68 4118 3.43 35 25 8 1 233 2183 .888 247 441 581