AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Tatum | 67 | 37.4 | 651-1424 | .457 | 218-632 | 488-568 | .859 | 2008 | 30.0 |
Brown | 60 | 36.2 | 602-1228 | .490 | 150-441 | 250-324 | .772 | 1604 | 26.7 |
Brogdon | 60 | 25.9 | 310-639 | .485 | 121-265 | 142-162 | .877 | 883 | 14.7 |
White | 72 | 28.0 | 300-651 | .461 | 123-329 | 143-163 | .877 | 866 | 12.0 |
Smart | 54 | 32.5 | 217-525 | .413 | 98-293 | 80-106 | .755 | 612 | 11.3 |
Horford | 56 | 31.0 | 205-422 | .486 | 127-278 | 15-21 | .714 | 552 | 9.9 |
R.Williams | 28 | 24.2 | 108-144 | .750 | 0-1 | 20-32 | .625 | 236 | 8.4 |
G.Williams | 69 | 26.7 | 192-426 | .451 | 106-261 | 86-107 | .804 | 576 | 8.3 |
Hauser | 70 | 15.7 | 150-334 | .449 | 117-282 | 12-17 | .706 | 429 | 6.1 |
Muscala | 10 | 17.4 | 22-50 | .440 | 14-38 | 1-2 | .500 | 59 | 5.9 |
Pritchard | 45 | 12.5 | 80-205 | .390 | 42-127 | 11-15 | .733 | 213 | 4.7 |
Griffin | 34 | 14.4 | 58-118 | .492 | 20-58 | 16-26 | .615 | 152 | 4.5 |
Kornet | 59 | 11.8 | 97-142 | .683 | 3-10 | 30-37 | .811 | 227 | 3.8 |
Vonleh | 23 | 7.4 | 11-24 | .458 | 1-4 | 2-2 | 1.000 | 25 | 1.1 |
Kabengele | 2 | 7.0 | 1-2 | .500 | 0-1 | 0-0 | .000 | 2 | 1.0 |
Jackson | 23 | 4.7 | 7-27 | .259 | 5-20 | 1-2 | .500 | 20 | 0.9 |
Davison | 8 | 2.4 | 3-11 | .273 | 0-3 | 0-0 | .000 | 6 | 0.8 |
TEAM | 72 | 244.2 | 3014-6372 | .473 | 1145-3043 | 1297-1584 | .819 | 8470 | 117.6 |
OPPONENTS | 72 | 244.2 | 3013-6478 | .465 | 852-2416 | 1206-1563 | .772 | 8084 | 112.3 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Tatum | 73 | 524 | 597 | 8.9 | 317 | 4.7 | 144 | 1 | 68 | 198 | 50 |
Brown | 74 | 339 | 413 | 6.9 | 203 | 3.4 | 161 | 0 | 71 | 176 | 26 |
Brogdon | 37 | 217 | 254 | 4.2 | 217 | 3.6 | 98 | 0 | 37 | 91 | 16 |
White | 45 | 202 | 247 | 3.4 | 278 | 3.9 | 164 | 0 | 49 | 78 | 64 |
Smart | 40 | 135 | 175 | 3.2 | 347 | 6.4 | 153 | 2 | 82 | 133 | 21 |
Horford | 66 | 280 | 346 | 6.2 | 166 | 3.0 | 108 | 1 | 27 | 31 | 52 |
R.Williams | 87 | 154 | 241 | 8.6 | 43 | 1.5 | 53 | 0 | 14 | 25 | 33 |
G.Williams | 74 | 248 | 322 | 4.7 | 117 | 1.7 | 180 | 2 | 39 | 75 | 26 |
Hauser | 33 | 142 | 175 | 2.5 | 52 | .7 | 91 | 0 | 23 | 24 | 19 |
Muscala | 4 | 30 | 34 | 3.4 | 3 | .3 | 16 | 0 | 4 | 5 | 3 |
Pritchard | 22 | 46 | 68 | 1.5 | 47 | 1.0 | 35 | 0 | 14 | 31 | 1 |
Griffin | 37 | 89 | 126 | 3.7 | 44 | 1.3 | 66 | 0 | 12 | 16 | 6 |
Kornet | 78 | 95 | 173 | 2.9 | 41 | .7 | 74 | 0 | 10 | 24 | 43 |
Vonleh | 18 | 30 | 48 | 2.1 | 7 | .3 | 35 | 0 | 2 | 11 | 8 |
Kabengele | 3 | 2 | 5 | 2.5 | 0 | .0 | 3 | 0 | 0 | 1 | 0 |
Jackson | 2 | 15 | 17 | .7 | 9 | .4 | 7 | 0 | 4 | 2 | 4 |
Davison | 1 | 4 | 5 | .6 | 3 | .4 | 2 | 0 | 2 | 1 | 0 |
TEAM | 694 | 2552 | 3246 | 45.1 | 1894 | 26.3 | 1390 | 7 | 458 | 922 | 372 |
OPPONENTS | 699 | 2474 | 3173 | 44.1 | 1657 | 23.0 | 1402 | 3 | 475 | 867 | 278 |