FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSISSIPPI | Min | M-A | M-A | O-T | A | PF | PTS |
Buffen | 32 | 3-7 | 1-2 | 1-5 | 1 | 1 | 7 |
White | 32 | 4-6 | 2-3 | 2-9 | 0 | 2 | 10 |
Joiner | 33 | 1-7 | 8-8 | 1-4 | 3 | 0 | 10 |
Shuler | 38 | 6-17 | 0-0 | 0-3 | 0 | 2 | 14 |
Rodriguez | 28 | 3-5 | 3-4 | 1-3 | 3 | 3 | 10 |
Murrell | 16 | 1-6 | 1-2 | 1-4 | 1 | 0 | 3 |
Allen | 10 | 2-2 | 0-0 | 5-6 | 0 | 3 | 4 |
Hunter | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 |
Crowley | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 21-55 | 15-19 | 11-34 | 8 | 13 | 60 |
Percentages: FG .382, FT .789.
3-Point Goals: 3-11, .273 (Shuler 2-5, Rodriguez 1-1, Buffen 0-1, Crowley 0-1, Murrell 0-1, Joiner 0-2).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 1 (White).
Turnovers: 13 (White 5, Joiner 3, Allen 2, Shuler 2, Buffen).
Steals: 5 (Rodriguez 3, Shuler, White).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSOURI | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 22 | 4-7 | 3-6 | 3-7 | 2 | 2 | 12 |
Tilmon | 29 | 5-9 | 0-1 | 5-10 | 0 | 2 | 10 |
Pinson | 26 | 1-9 | 0-0 | 1-3 | 2 | 2 | 2 |
Ma.Smith | 36 | 4-8 | 0-0 | 1-3 | 3 | 2 | 11 |
D.Smith | 36 | 3-12 | 1-2 | 1-2 | 6 | 3 | 9 |
Mi.Smith | 21 | 2-3 | 2-2 | 2-4 | 0 | 1 | 6 |
Buggs | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Braun | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Watson | 7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 |
Pickett | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 20-57 | 6-11 | 13-31 | 14 | 13 | 53 |
Percentages: FG .351, FT .545.
3-Point Goals: 7-23, .304 (Ma.Smith 3-6, D.Smith 2-8, Brown 1-2, Watson 1-3, Pinson 0-4).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 6 (Tilmon 4, Braun, Mi.Smith).
Turnovers: 13 (Buggs 3, D.Smith 3, Tilmon 3, Brown 2, Pinson, Watson).
Steals: 7 (Tilmon 3, D.Smith 2, Mi.Smith, Pinson).
Technical Fouls: None.
Mississippi | 33 | 27 | — | 60 |
Missouri | 24 | 29 | — | 53 |
A_2,995 (15,061).