BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .229 | .299 | 3547 | 414 | 812 | 143 | 20 | 120 | 395 | 322 | 1032 | 59 | 22 | 58 |
Rengifo | .277 | .319 | 260 | 22 | 72 | 15 | 3 | 5 | 23 | 13 | 47 | 5 | 1 | 10 |
Ward | .275 | .367 | 302 | 49 | 83 | 11 | 2 | 14 | 37 | 42 | 85 | 3 | 3 | 1 |
Trout | .270 | .368 | 282 | 55 | 76 | 17 | 2 | 24 | 51 | 39 | 97 | 1 | 0 | 1 |
Duffy | .261 | .308 | 134 | 7 | 35 | 4 | 0 | 0 | 5 | 9 | 30 | 0 | 0 | 4 |
Romine | .250 | .250 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Adell | .232 | .284 | 138 | 9 | 32 | 7 | 0 | 4 | 15 | 8 | 50 | 3 | 2 | 4 |
Sierra | .231 | .259 | 26 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
Walsh | .229 | .274 | 371 | 38 | 85 | 18 | 2 | 14 | 42 | 20 | 117 | 1 | 1 | 4 |
Rendon | .228 | .324 | 162 | 15 | 37 | 10 | 0 | 5 | 24 | 23 | 32 | 2 | 0 | 5 |
Marsh | .226 | .284 | 292 | 34 | 66 | 9 | 2 | 8 | 37 | 22 | 117 | 8 | 2 | 3 |
Wade | .218 | .272 | 147 | 22 | 32 | 5 | 0 | 1 | 8 | 10 | 33 | 8 | 5 | 5 |
Stassi | .212 | .306 | 226 | 25 | 48 | 9 | 1 | 7 | 23 | 30 | 74 | 0 | 0 | 3 |
Suzuki | .200 | .276 | 110 | 9 | 22 | 4 | 0 | 3 | 12 | 11 | 23 | 0 | 0 | 1 |
Fletcher | .200 | .254 | 55 | 5 | 11 | 4 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 |
Moniak | .200 | .273 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
MacKinnon | .189 | .279 | 37 | 0 | 7 | 0 | 0 | 0 | 6 | 5 | 12 | 0 | 0 | 0 |
Mayfield | .186 | .230 | 70 | 8 | 13 | 1 | 1 | 1 | 6 | 3 | 17 | 1 | 0 | 1 |
Lagares | .183 | .210 | 60 | 4 | 11 | 2 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 1 |
Harrison | .182 | .357 | 11 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 1 |
Velazquez | .174 | .222 | 247 | 25 | 43 | 6 | 0 | 5 | 22 | 13 | 90 | 12 | 1 | 6 |
Stefanic | .167 | .271 | 42 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
Villar | .163 | .226 | 49 | 6 | 8 | 0 | 0 | 1 | 3 | 4 | 17 | 1 | 0 | 3 |
Wallach | .156 | .229 | 32 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 |
Gosselin | .121 | .171 | 33 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 |
Rojas | .100 | .129 | 30 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 |
Thomas | .091 | .286 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Whitefield | .000 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Thaiss | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
___
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 45 | 62 | 3.94 | 107 | 107 | 24 | 944.2 | 838 | 454 | 414 | 113 | 352 | 922 |
Mayfield | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barria | 1 | 2 | 2.65 | 21 | 1 | 0 | 57.2 | 44 | 19 | 17 | 8 | 14 | 41 |
Ohtani | 9 | 7 | 2.83 | 18 | 18 | 0 | 105.0 | 85 | 35 | 33 | 12 | 24 | 152 |
Diaz | 1 | 1 | 2.93 | 4 | 3 | 0 | 15.1 | 13 | 5 | 5 | 1 | 10 | 11 |
Quijada | 0 | 3 | 3.00 | 22 | 0 | 2 | 21.0 | 13 | 8 | 7 | 0 | 12 | 26 |
Barraclough | 0 | 1 | 3.00 | 8 | 0 | 0 | 9.0 | 7 | 3 | 3 | 0 | 4 | 9 |
Wantz | 1 | 0 | 3.07 | 24 | 1 | 0 | 29.1 | 27 | 11 | 10 | 5 | 10 | 27 |
Sandoval | 3 | 7 | 3.41 | 18 | 18 | 0 | 95.0 | 95 | 39 | 36 | 4 | 45 | 102 |
Herget | 2 | 1 | 3.43 | 27 | 1 | 2 | 39.1 | 30 | 16 | 15 | 4 | 6 | 36 |
Detmers | 3 | 3 | 3.62 | 16 | 16 | 0 | 82.0 | 56 | 34 | 33 | 11 | 30 | 75 |
Ortega | 1 | 3 | 3.82 | 26 | 0 | 1 | 33.0 | 32 | 18 | 14 | 5 | 18 | 31 |
Syndergaard | 5 | 8 | 3.82 | 15 | 15 | 0 | 80.0 | 75 | 36 | 34 | 9 | 22 | 64 |
Iglesias | 2 | 6 | 4.04 | 39 | 0 | 16 | 35.2 | 29 | 18 | 16 | 5 | 9 | 48 |
Tepera | 1 | 2 | 4.15 | 40 | 0 | 1 | 39.0 | 29 | 20 | 18 | 4 | 16 | 32 |
Rosenberg | 0 | 0 | 4.22 | 3 | 1 | 0 | 10.2 | 9 | 5 | 5 | 1 | 6 | 8 |
Toussaint | 1 | 0 | 4.32 | 2 | 0 | 0 | 8.1 | 4 | 4 | 4 | 2 | 7 | 9 |
Loup | 0 | 3 | 4.35 | 44 | 0 | 0 | 39.1 | 36 | 28 | 19 | 4 | 14 | 45 |
Mayers | 1 | 0 | 4.50 | 16 | 0 | 0 | 20.0 | 19 | 10 | 10 | 4 | 8 | 18 |
Suarez | 3 | 4 | 4.55 | 13 | 11 | 0 | 55.1 | 57 | 29 | 28 | 9 | 25 | 53 |
Bradley | 0 | 1 | 4.82 | 21 | 0 | 2 | 18.2 | 17 | 13 | 10 | 1 | 7 | 15 |
Lorenzen | 6 | 6 | 4.94 | 13 | 13 | 0 | 71.0 | 66 | 40 | 39 | 8 | 30 | 55 |
Marte | 0 | 0 | 5.06 | 5 | 0 | 0 | 5.1 | 1 | 3 | 3 | 0 | 7 | 7 |
Warren | 2 | 0 | 5.62 | 14 | 0 | 0 | 16.0 | 19 | 10 | 10 | 3 | 5 | 9 |
Junk | 1 | 1 | 6.48 | 3 | 2 | 0 | 8.1 | 10 | 6 | 6 | 1 | 3 | 11 |
Silseth | 1 | 3 | 6.59 | 7 | 7 | 0 | 28.2 | 33 | 21 | 21 | 7 | 12 | 24 |
Peguero | 0 | 0 | 6.75 | 13 | 0 | 0 | 17.1 | 23 | 16 | 13 | 4 | 5 | 12 |
Valdez | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
Chavez | 1 | 0 | 13.50 | 2 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 2 | 2 |
Moran | 0 | 0 | 54.00 | 1 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |