BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .251 | .311 | 2260 | 303 | 567 | 125 | 15 | 54 | 289 | 189 | 463 | 47 | 11 | 39 |
Giménez | .314 | .353 | 188 | 24 | 59 | 10 | 2 | 8 | 34 | 9 | 43 | 6 | 1 | 3 |
Gonzalez | .311 | .345 | 103 | 12 | 32 | 10 | 0 | 2 | 13 | 5 | 23 | 0 | 0 | 2 |
Ramírez | .299 | .388 | 244 | 44 | 73 | 21 | 4 | 16 | 62 | 34 | 21 | 12 | 3 | 3 |
Kwan | .286 | .364 | 189 | 27 | 54 | 7 | 3 | 1 | 18 | 22 | 16 | 4 | 2 | 0 |
Palacios | .281 | .309 | 64 | 3 | 18 | 5 | 0 | 0 | 10 | 3 | 11 | 1 | 0 | 0 |
Naylor | .280 | .342 | 168 | 21 | 47 | 13 | 0 | 8 | 38 | 15 | 31 | 1 | 0 | 5 |
Rosario | .278 | .310 | 248 | 34 | 69 | 10 | 4 | 2 | 18 | 11 | 37 | 8 | 1 | 6 |
Miller | .257 | .308 | 210 | 33 | 54 | 19 | 0 | 4 | 32 | 17 | 48 | 1 | 0 | 4 |
Reyes | .205 | .259 | 146 | 11 | 30 | 3 | 0 | 4 | 14 | 10 | 64 | 0 | 0 | 0 |
Straw | .204 | .299 | 245 | 42 | 50 | 11 | 1 | 0 | 8 | 33 | 47 | 11 | 1 | 0 |
Clement | .204 | .269 | 98 | 11 | 20 | 3 | 0 | 0 | 5 | 7 | 17 | 0 | 1 | 3 |
Maile | .204 | .297 | 54 | 8 | 11 | 6 | 0 | 0 | 5 | 8 | 17 | 0 | 0 | 0 |
Mercado | .202 | .227 | 114 | 17 | 23 | 6 | 1 | 4 | 16 | 3 | 27 | 2 | 2 | 1 |
Hedges | .162 | .221 | 142 | 13 | 23 | 1 | 0 | 5 | 15 | 9 | 38 | 1 | 0 | 2 |
Arias | .125 | .125 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Bradley | .118 | .118 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
Lavastida | .083 | .267 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Chang | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
___
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 36 | 30 | 3.69 | 66 | 66 | 19 | 586.0 | 510 | 270 | 240 | 74 | 190 | 553 |
Hentges | 1 | 0 | 1.44 | 24 | 0 | 0 | 25.0 | 15 | 4 | 4 | 2 | 5 | 29 |
Clase | 1 | 2 | 1.48 | 32 | 0 | 17 | 30.1 | 20 | 8 | 5 | 1 | 4 | 33 |
Morgan | 3 | 2 | 2.12 | 21 | 1 | 0 | 34.0 | 15 | 11 | 8 | 4 | 6 | 43 |
De Los Santos | 1 | 0 | 2.61 | 20 | 0 | 1 | 20.2 | 13 | 6 | 6 | 1 | 8 | 29 |
Sandlin | 4 | 2 | 2.89 | 19 | 0 | 0 | 18.2 | 12 | 7 | 6 | 2 | 18 | 13 |
Bieber | 3 | 3 | 3.00 | 13 | 13 | 0 | 78.0 | 73 | 29 | 26 | 6 | 18 | 84 |
Gose | 3 | 0 | 3.44 | 19 | 0 | 0 | 18.1 | 11 | 9 | 7 | 3 | 10 | 24 |
Stephan | 3 | 2 | 3.51 | 27 | 0 | 1 | 25.2 | 23 | 12 | 10 | 2 | 8 | 29 |
McKenzie | 4 | 5 | 3.51 | 13 | 12 | 0 | 74.1 | 55 | 29 | 29 | 14 | 20 | 66 |
Pilkington | 1 | 0 | 3.67 | 8 | 5 | 0 | 27.0 | 27 | 13 | 11 | 1 | 15 | 28 |
Quantrill | 4 | 4 | 3.76 | 13 | 13 | 0 | 76.2 | 72 | 34 | 32 | 8 | 25 | 48 |
Plesac | 2 | 5 | 4.17 | 13 | 13 | 0 | 73.1 | 74 | 39 | 34 | 11 | 17 | 50 |
Allen | 1 | 0 | 4.50 | 4 | 0 | 0 | 6.0 | 9 | 3 | 3 | 0 | 3 | 6 |
Ramirez | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 |
Tully | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
Shaw | 3 | 1 | 4.70 | 30 | 0 | 0 | 23.0 | 20 | 12 | 12 | 4 | 12 | 18 |
Civale | 2 | 3 | 7.25 | 8 | 8 | 0 | 36.0 | 43 | 33 | 29 | 6 | 10 | 37 |
Castro | 0 | 0 | 9.00 | 8 | 0 | 0 | 8.0 | 11 | 10 | 8 | 3 | 7 | 10 |
McCarty | 0 | 1 | 10.29 | 2 | 1 | 0 | 7.0 | 12 | 9 | 8 | 5 | 2 | 5 |